Lineage 2: Paladin Skills E-mail

Human Knight

Paladin
Level: 40 - 74

 


Paladin Level: 40

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
239 Expertise C Passive - 0 0 -1 0 0 0 Becomes familiar with C grade equipment.
232 Heavy Armor Mastery 16 Passive - 0 0 -1 0 0 12,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 17 Passive - 0 0 -1 0 0 12,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 18 Passive - 0 0 -1 0 0 12,000 Increases defense when wearing heavy equipment.
197 Holy Armor 1 Passive - 0 0 -1 0 0 37,000 Increases defense against undead monsters.
147 Magic Resistance 15 Passive - 0 0 -1 0 0 12,000 Increases magic resistance.
147 Magic Resistance 16 Passive - 0 0 -1 0 0 12,000 Increases magic resistance.
147 Magic Resistance 17 Passive - 0 0 -1 0 0 12,000 Increases magic resistance.
153 Shield Mastery 3 Passive - 0 0 -1 0 0 37,000 Shield defense rate increases.
217 Sword Blunt Mastery 9 Passive - 0 0 -1 0 0 12,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 10 Passive - 0 0 -1 0 0 12,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 11 Passive - 0 0 -1 0 0 12,000 Increases attack power when using swords and blunts.
28 Hate 13 Active - 33 0 400 1.5 3 12,000 Provokes opponent's desire to attack. Power 1078.
28 Hate 14 Active - 34 0 400 1.5 3 12,000 Provokes opponent's desire to attack. Power 1107.
28 Hate 15 Active - 35 0 400 1.5 3 12,000 Provokes opponent's desire to attack. Power 1136.
18 Hate Aura 1 Active - 50 0 -1 1.2 3 12,000 Provokes the opponent's desire to attack. Power 1078.
18 Hate Aura 2 Active - 51 0 -1 1.2 3 12,000 Provokes the opponent's desire to attack. Power 1107.
18 Hate Aura 3 Active - 53 0 -1 1.2 3 12,000 Provokes the opponent's desire to attack. Power 1136.
262 Holy Blessing 1 Active Lvl ?? 115 0 600 5 10 12,000 Recovers HP. Power 236.
262 Holy Blessing 2 Active Lvl ?? 119 0 600 5 10 12,000 Recovers HP. Power 245.
262 Holy Blessing 3 Active Lvl ?? 122 0 600 5 10 12,000 Recovers HP. Power 254.
82 Majesty 2 Active - 18 0 -1 1.5 10 37,000 Temporarily decreases evasion and increases defense.
44 Remedy 1 Active Lvl 46 35 0 -1 4 6 37,000 Heals your bleeding. Intensity less than 3.
92 Shield Stun 16 Active - 40 0 50 1.5 12 12,000 Puts into shock
92 Shield Stun 17 Active - 42 0 50 1.5 12 12,000 Puts into shock
92 Shield Stun 18 Active - 43 0 50 1.5 12 12,000 Puts into shock


Paladin Level: 43

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
191 Focus Mind 2 Passive - 0 0 -1 0 0 41,000 MP healing speed increases.
232 Heavy Armor Mastery 19 Passive - 0 0 -1 0 0 14,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 20 Passive - 0 0 -1 0 0 14,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 21 Passive - 0 0 -1 0 0 14,000 Increases defense when wearing heavy equipment.
196 Holy Blade 1 Passive - 0 0 -1 0 0 41,000 Ability to attack with sacred power.
147 Magic Resistance 18 Passive - 0 0 -1 0 0 14,000 Increases magic resistance.
147 Magic Resistance 19 Passive - 0 0 -1 0 0 14,000 Increases magic resistance.
147 Magic Resistance 20 Passive - 0 0 -1 0 0 14,000 Increases magic resistance.
217 Sword Blunt Mastery 12 Passive - 0 0 -1 0 0 14,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 13 Passive - 0 0 -1 0 0 14,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 14 Passive - 0 0 -1 0 0 14,000 Increases attack power when using swords and blunts.
112 Deflect Arrow 3 Active - 38 0 -1 1.5 10 41,000 Becomes stronger against bow attack.
28 Hate 16 Active - 36 0 400 1.5 3 14,000 Provokes opponent's desire to attack. Power 1166.
28 Hate 17 Active - 37 0 400 1.5 3 14,000 Provokes opponent's desire to attack. Power 1195.
28 Hate 18 Active - 38 0 400 1.5 3 14,000 Provokes opponent's desire to attack. Power 1224.
18 Hate Aura 4 Active - 54 0 -1 1.2 3 14,000 Provokes the opponent's desire to attack. Power 1166.
18 Hate Aura 5 Active - 55 0 -1 1.2 3 14,000 Provokes the opponent's desire to attack. Power 1195.
18 Hate Aura 6 Active - 57 0 -1 1.2 3 14,000 Provokes the opponent's desire to attack. Power 1224.
262 Holy Blessing 4 Active Lvl ?? 122 0 600 5 10 14,000 Recovers HP. Power 262.
262 Holy Blessing 5 Active Lvl ?? 127 0 600 5 10 14,000 Recovers HP. Power 271.
262 Holy Blessing 6 Active Lvl ?? 130 0 600 5 10 14,000 Recovers HP. Power 281.
72 Iron Will 1 Active Lvl 46 38 0 -1 4 6 41,000 Temporarily increases magic resistance. Intensity 1.
92 Shield Stun 19 Active - 43 0 50 1.5 12 14,000 Puts into shock
92 Shield Stun 20 Active - 44 0 50 1.5 12 14,000 Puts into shock
92 Shield Stun 21 Active - 45 0 50 1.5 12 14,000 Puts into shock


Paladin Level: 46

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
232 Heavy Armor Mastery 22 Passive - 0 0 -1 0 0 20,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 23 Passive - 0 0 -1 0 0 20,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 24 Passive - 0 0 -1 0 0 20,000 Increases defense when wearing heavy equipment.
197 Holy Armor 2 Passive - 0 0 -1 0 0 60,000 Increases defense against undead monsters.
147 Magic Resistance 21 Passive - 0 0 -1 0 0 20,000 Increases magic resistance.
147 Magic Resistance 22 Passive - 0 0 -1 0 0 20,000 Increases magic resistance.
147 Magic Resistance 23 Passive - 0 0 -1 0 0 20,000 Increases magic resistance.
217 Sword Blunt Mastery 15 Passive - 0 0 -1 0 0 20,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 16 Passive - 0 0 -1 0 0 20,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 17 Passive - 0 0 -1 0 0 20,000 Increases attack power when using swords and blunts.
28 Hate 19 Active - 39 0 400 1.5 3 20,000 Provokes opponent's desire to attack. Power 1254.
28 Hate 20 Active - 40 0 400 1.5 3 20,000 Provokes opponent's desire to attack. Power 1283.
28 Hate 21 Active - 41 0 400 1.5 3 20,000 Provokes opponent's desire to attack. Power 1312.
18 Hate Aura 7 Active - 58 0 -1 1.2 3 20,000 Provokes the opponent's desire to attack. Power 1254.
18 Hate Aura 8 Active - 60 0 -1 1.2 3 20,000 Provokes the opponent's desire to attack. Power 1283.
18 Hate Aura 9 Active - 61 0 -1 1.2 3 20,000 Provokes the opponent's desire to attack. Power 1312.
262 Holy Blessing 7 Active Lvl ?? 134 0 600 5 10 20,000 Recovers HP. Power 290.
262 Holy Blessing 8 Active Lvl ?? 139 0 600 5 10 20,000 Recovers HP. Power 299.
262 Holy Blessing 9 Active Lvl ?? 143 0 600 5 10 20,000 Recovers HP. Power 308.
49 Holy Strike 1 Active Lvl 43 20 0 400 1.9 4 30,000 Does damage to undead monsters. Power 47.
49 Holy Strike 2 Active Lvl 49 22 0 400 1.9 4 30,000 Does damage to undead monsters. Power 49.
92 Shield Stun 22 Active - 47 0 50 1.5 12 20,000 Puts into shock
92 Shield Stun 23 Active - 48 0 50 1.5 12 20,000 Puts into shock
92 Shield Stun 24 Active - 50 0 50 1.5 12 20,000 Puts into shock
110 Ultimate Defence 2 Active - 42 0 -1 1 1800 60,000 Optimizes physical, magic defense for a certain period while immobilized.


Paladin Level: 49

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
191 Focus Mind 3 Passive - 0 0 -1 0 0 83,000 MP healing speed increases.
232 Heavy Armor Mastery 25 Passive - 0 0 -1 0 0 28,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 26 Passive - 0 0 -1 0 0 28,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 27 Passive - 0 0 -1 0 0 28,000 Increases defense when wearing heavy equipment.
147 Magic Resistance 24 Passive - 0 0 -1 0 0 28,000 Increases magic resistance.
147 Magic Resistance 25 Passive - 0 0 -1 0 0 28,000 Increases magic resistance.
147 Magic Resistance 26 Passive - 0 0 -1 0 0 28,000 Increases magic resistance.
217 Sword Blunt Mastery 18 Passive - 0 0 -1 0 0 28,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 19 Passive - 0 0 -1 0 0 28,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 20 Passive - 0 0 -1 0 0 28,000 Increases attack power when using swords and blunts.
112 Deflect Arrow 4 Active - 44 0 -1 1.5 10 83,000 Becomes stronger against bow attack.
28 Hate 22 Active - 42 0 400 1.5 3 28,000 Provokes opponent's desire to attack. Power 1342.
28 Hate 23 Active - 43 0 400 1.5 3 28,000 Provokes opponent's desire to attack. Power 1371.
28 Hate 24 Active - 44 0 400 1.5 3 28,000 Provokes opponent's desire to attack. Power 1400.
18 Hate Aura 10 Active - 63 0 -1 1.2 3 28,000 Provokes the opponent's desire to attack. Power 1342.
18 Hate Aura 11 Active - 64 0 -1 1.2 3 28,000 Provokes the opponent's desire to attack. Power 1371.
18 Hate Aura 12 Active - 66 0 -1 1.2 3 28,000 Provokes the opponent's desire to attack. Power 1400.
262 Holy Blessing 10 Active Lvl ?? 148 0 600 5 10 28,000 Recovers HP. Power 318.
262 Holy Blessing 11 Active Lvl ?? 152 0 600 5 10 28,000 Recovers HP. Power 327.
262 Holy Blessing 12 Active Lvl ?? 157 0 600 5 10 28,000 Recovers HP. Power 337.
49 Holy Strike 3 Active Lvl 55 22 0 400 1.9 4 42,000 Does damage to undead monsters. Power 51.
49 Holy Strike 4 Active Lvl ?? 23 0 400 1.9 4 42,000 Does damage to undead monsters. Power 53.
72 Iron Will 2 Active Lvl 52 44 0 -1 4 6 83,000 Temporarily increases magic resistance. Intensity 2.
44 Remedy 2 Active Lvl 55 44 0 -1 4 6 83,000 Heals your bleeding. Intensity less than 7.
92 Shield Stun 25 Active - 52 0 50 1.5 12 28,000 Puts into shock
92 Shield Stun 26 Active - 53 0 50 1.5 12 28,000 Puts into shock
92 Shield Stun 27 Active - 54 0 50 1.5 12 28,000 Puts into shock


Paladin Level: 52

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
239 Expertise B Passive - 0 0 -1 0 0 0 Becomes familiar with B grade equipment.
232 Heavy Armor Mastery 28 Passive - 0 0 -1 0 0 45,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 29 Passive - 0 0 -1 0 0 45,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 30 Passive - 0 0 -1 0 0 45,000 Increases defense when wearing heavy equipment.
147 Magic Resistance 27 Passive - 0 0 -1 0 0 45,000 Increases magic resistance.
147 Magic Resistance 28 Passive - 0 0 -1 0 0 45,000 Increases magic resistance.
147 Magic Resistance 29 Passive - 0 0 -1 0 0 45,000 Increases magic resistance.
153 Shield Mastery 4 Passive - 0 0 -1 0 0 140,000 Shield defense rate increases.
217 Sword Blunt Mastery 21 Passive - 0 0 -1 0 0 45,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 22 Passive - 0 0 -1 0 0 45,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 23 Passive - 0 0 -1 0 0 45,000 Increases attack power when using swords and blunts.
28 Hate 25 Active - 45 0 400 1.5 3 45,000 Provokes opponent's desire to attack. Power 1428.
28 Hate 26 Active - 46 0 400 1.5 3 45,000 Provokes opponent's desire to attack. Power 1457.
28 Hate 27 Active - 47 0 400 1.5 3 45,000 Provokes opponent's desire to attack. Power 1485.
18 Hate Aura 13 Active - 67 0 -1 1.2 3 45,000 Provokes the opponent's desire to attack. Power 1428.
18 Hate Aura 14 Active - 69 0 -1 1.2 3 45,000 Provokes the opponent's desire to attack. Power 1457.
18 Hate Aura 15 Active - 70 0 -1 1.2 3 45,000 Provokes the opponent's desire to attack. Power 1485.
262 Holy Blessing 13 Active Lvl ?? 159 0 600 5 10 45,000 Recovers HP. Power 346.
262 Holy Blessing 14 Active Lvl ?? 159 0 600 5 10 45,000 Recovers HP. Power 356.
262 Holy Blessing 15 Active Lvl ?? 164 0 600 5 10 45,000 Recovers HP. Power 365.
49 Holy Strike 5 Active Lvl ?? 23 0 400 1.9 4 68,000 Does damage to undead monsters. Power 55.
49 Holy Strike 6 Active Lvl ?? 24 0 400 1.9 4 68,000 Does damage to undead monsters. Power 57.
69 Sacrifice 1 Active Lvl 40 0 988 600 1.5 8 45,000 Recovers HP sacrificing own powers. Power 741.
69 Sacrifice 2 Active Lvl 55 0 1015 600 1.5 8 45,000 Recovers HP sacrificing own powers. Power 762.
69 Sacrifice 3 Active Lvl ?? 0 1042 600 1.5 8 45,000 Recovers HP sacrificing own powers. Power 782.
97 Sanctuary 1 Active - 70 0 -1 2 20 140,000 Decreases the attack power of undead monsters around. Intensity 1.
92 Shield Stun 28 Active - 55 0 50 1.5 12 45,000 Puts into shock
92 Shield Stun 29 Active - 55 0 50 1.5 12 45,000 Puts into shock
92 Shield Stun 30 Active - 57 0 50 1.5 12 45,000 Puts into shock


Paladin Level: 55

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
191 Focus Mind 4 Passive - 0 0 -1 0 0 210,000 MP healing speed increases.
232 Heavy Armor Mastery 31 Passive - 0 0 -1 0 0 73,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 32 Passive - 0 0 -1 0 0 73,000 Increases defense when wearing heavy equipment.
232 Heavy Armor Mastery 33 Passive - 0 0 -1 0 0 73,000 Increases defense when wearing heavy equipment.
147 Magic Resistance 30 Passive - 0 0 -1 0 0 73,000 Increases magic resistance.
147 Magic Resistance 31 Passive - 0 0 -1 0 0 73,000 Increases magic resistance.
147 Magic Resistance 32 Passive - 0 0 -1 0 0 73,000 Increases magic resistance.
217 Sword Blunt Mastery 24 Passive - 0 0 -1 0 0 73,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 25 Passive - 0 0 -1 0 0 73,000 Increases attack power when using swords and blunts.
217 Sword Blunt Mastery 26 Passive - 0 0 -1 0 0 73,000 Increases attack power when using swords and blunts.
28 Hate 28 Active - 48 0 400 1.5 3 73,000 Provokes opponent's desire to attack. Power 1513.
28 Hate 29 Active - 49 0 400 1.5 3 73,000 Provokes opponent's desire to attack. Power 1541.
28 Hate 30 Active - 50 0 400 1.5 3 73,000 Provokes opponent's desire to attack. Power 1568.
18 Hate Aura 16 Active - 72 0 -1 1.2 3 73,000 Provokes the opponent's desire to attack. Power 1513.
18 Hate Aura 17 Active - 74 0 -1 1.2 3 73,000 Provokes the opponent's desire to attack. Power 1541.
18 Hate Aura 18 Active - 75 0 -1 1.2 3 73,000 Provokes the opponent's desire to attack. Power 1568.
262 Holy Blessing 16 Active Lvl ?? 168 0 600 5 10 73,000 Recovers HP. Power 375.
262 Holy Blessing 17 Active Lvl ?? 173 0 600 5 10 73,000 Recovers HP. Power 384.
262 Holy Blessing 18 Active Lvl ?? 177 0 600 5 10 73,000 Recovers HP. Power 393.
49 Holy Strike 7 Active Lvl ?? 25 0 400 1.9 4 110,000 Does damage to undead monsters. Power 59.