E-mail

Orc Shaman

Warcryer
Level: 40 - 74

 


Warcryer Level: 40

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
146 Anti Magic 13 Passive - 0 0 -1 0 0 11,000 Magic resistance increases.
146 Anti Magic 14 Passive - 0 0 -1 0 0 11,000 Magic resistance increases.
146 Anti Magic 15 Passive - 0 0 -1 0 0 11,000 Magic resistance increases.
211 Boost HP 1 Passive - 0 0 -1 0 0 31,000 maximum HP increases.
213 Boost Mana 3 Passive - 0 0 -1 0 0 31,000 maximum MP increases.
239 Expertise C Passive - 0 0 -1 0 0 0 Becomes familiar with C grade equipment.
228 Fast Spell Casting 2 Passive - 0 0 -1 0 0 31,000 Spell casting speed increases.
253 Heavy Armor Mastery 11 Passive - 0 0 -1 0 0 11,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 12 Passive - 0 0 -1 0 0 11,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 13 Passive - 0 0 -1 0 0 11,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
252 Light Armor Mastery 13 Passive - 0 0 -1 0 0 11,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 14 Passive - 0 0 -1 0 0 11,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 15 Passive - 0 0 -1 0 0 11,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
251 Robe Mastery 13 Passive - 0 0 -1 0 0 11,000 Increases defense when wearing robe.
251 Robe Mastery 14 Passive - 0 0 -1 0 0 11,000 Increases defense when wearing robe.
251 Robe Mastery 15 Passive - 0 0 -1 0 0 11,000 Increases defense when wearing robe.
1001 Soul Cry 5 Passive - 0 0 -1 0 0 31,000 Increases attack power. Continuously consumes MP.
250 Weapon Mastery 10 Passive - 0 0 -1 0 0 11,000 Attack and magic powers increase.
250 Weapon Mastery 11 Passive - 0 0 -1 0 0 11,000 Attack and magic powers increase.
250 Weapon Mastery 12 Passive - 0 0 -1 0 0 11,000 Attack and magic powers increase.
1252 Chant of Evasion 1 Active Lvl ?? 139 0 -1 2.5 20 31,000 Temporarily increases party's evasion. Intensity 1.
1006 Chant of Fire 2 Active Lvl 40 139 0 -1 2.5 20 31,000 Temporarily increases party member's magic resistance. Intensity 2.
1229 Chant of Life 5 Active Lvl ?? 122 0 -1 7 20 31,000 Quickly recovers party member's HP.
1009 Chant of Shielding 3 Active Lvl 40 139 0 -1 2.5 20 31,000 Temporarily increases party member's defense. Intensity 3.
1244 Freezing Flame 1 Active Lvl ?? 53 0 900 4 6 31,000 Inflicts continuous damage with blazing flames. Intensity 5.
260 Hammer Crush 1 Active - 40 0 50 1.8 13 11,000 Attack that sends opponent into shock. Available with blunts. Power 123. Over-hit available.
260 Hammer Crush 2 Active - 41 0 50 1.8 13 11,000 Attack that sends opponent into shock. Available with blunts. Power 131. Over-hit available.
260 Hammer Crush 3 Active - 43 0 50 1.8 13 11,000 Attack that sends opponent into shock. Available with blunts. Power 139. Over-hit available.
1245 Steal Essence 1 Active Lvl ?? 70 0 900 4 6 31,000 Absorbs target's HP. Power 52.
1095 Venom 4 Active Lvl ?? 35 0 600 4 12 31,000 Poisons. Intensity 5.


Warcryer Level: 44

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
146 Anti Magic 16 Passive - 0 0 -1 0 0 15,000 Magic resistance increases.
146 Anti Magic 17 Passive - 0 0 -1 0 0 15,000 Magic resistance increases.
146 Anti Magic 18 Passive - 0 0 -1 0 0 15,000 Magic resistance increases.
211 Boost HP 2 Passive - 0 0 -1 0 0 43,000 maximum HP increases.
212 Fast HP Recovery 2 Passive - 0 0 -1 0 0 43,000 HP healing speed increases.
229 Fast Mana Recovery 3 Passive - 0 0 -1 0 0 43,000 MP healing speed increases.
253 Heavy Armor Mastery 14 Passive - 0 0 -1 0 0 15,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 15 Passive - 0 0 -1 0 0 15,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 16 Passive - 0 0 -1 0 0 15,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
252 Light Armor Mastery 16 Passive - 0 0 -1 0 0 15,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 17 Passive - 0 0 -1 0 0 15,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 18 Passive - 0 0 -1 0 0 15,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
251 Robe Mastery 16 Passive - 0 0 -1 0 0 15,000 Increases defense when wearing robe.
251 Robe Mastery 17 Passive - 0 0 -1 0 0 15,000 Increases defense when wearing robe.
251 Robe Mastery 18 Passive - 0 0 -1 0 0 15,000 Increases defense when wearing robe.
250 Weapon Mastery 13 Passive - 0 0 -1 0 0 15,000 Attack and magic powers increase.
250 Weapon Mastery 14 Passive - 0 0 -1 0 0 15,000 Attack and magic powers increase.
250 Weapon Mastery 15 Passive - 0 0 -1 0 0 15,000 Attack and magic powers increase.
1102 Aura Sink 3 Active Lvl ?? 39 0 600 4 12 43,000 Continuously decreases opponent's MP.
1007 Chant of Battle 3 Active Lvl 40 154 0 -1 2.5 20 43,000 Temporarily increases party member's attack power. Intensity 3.
1002 Chant of Flame 2 Active Lvl 40 154 0 -1 2.5 20 43,000 Temporarily increases party member's magic speed. Intensity 2.
1229 Chant of Life 6 Active Lvl ?? 134 0 -1 7 20 43,000 Quickly recovers party member's HP.
1253 Chant of Rage 1 Active Lvl ?? 154 0 -1 2.5 20 43,000 Temporarily increases party's critical power. Intensity 1.
1097 Dreaming Spirit 3 Active Lvl ?? 39 0 600 4 6 43,000 Temporarily puts to sleep.
260 Hammer Crush 4 Active - 43 0 50 1.8 13 15,000 Attack that sends opponent into shock. Available with blunts. Power 148. Over-hit available.
260 Hammer Crush 5 Active - 44 0 50 1.8 13 15,000 Attack that sends opponent into shock. Available with blunts. Power 157. Over-hit available.
260 Hammer Crush 6 Active - 45 0 50 1.8 13 15,000 Attack that sends opponent into shock. Available with blunts. Power 166. Over-hit available.
1245 Steal Essence 2 Active Lvl ?? 78 0 900 4 6 43,000 Absorbs target's HP. Power 58.


Warcryer Level: 48

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
146 Anti Magic 19 Passive - 0 0 -1 0 0 25,000 Magic resistance increases.
146 Anti Magic 20 Passive - 0 0 -1 0 0 25,000 Magic resistance increases.
146 Anti Magic 21 Passive - 0 0 -1 0 0 25,000 Magic resistance increases.
211 Boost HP 3 Passive - 0 0 -1 0 0 75,000 maximum HP increases.
213 Boost Mana 4 Passive - 0 0 -1 0 0 75,000 maximum MP increases.
253 Heavy Armor Mastery 17 Passive - 0 0 -1 0 0 25,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 18 Passive - 0 0 -1 0 0 25,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 19 Passive - 0 0 -1 0 0 25,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
252 Light Armor Mastery 19 Passive - 0 0 -1 0 0 25,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 20 Passive - 0 0 -1 0 0 25,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 21 Passive - 0 0 -1 0 0 25,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
164 Quick Recovery 3 Passive - 0 0 -1 0 0 75,000 Time between magic reuse shortens.
251 Robe Mastery 19 Passive - 0 0 -1 0 0 25,000 Increases defense when wearing robe.
251 Robe Mastery 20 Passive - 0 0 -1 0 0 25,000 Increases defense when wearing robe.
251 Robe Mastery 21 Passive - 0 0 -1 0 0 25,000 Increases defense when wearing robe.
1001 Soul Cry 6 Passive - 0 0 -1 0 0 75,000 Increases attack power. Continuously consumes MP.
250 Weapon Mastery 16 Passive - 0 0 -1 0 0 25,000 Attack and magic powers increase.
250 Weapon Mastery 17 Passive - 0 0 -1 0 0 25,000 Attack and magic powers increase.
250 Weapon Mastery 18 Passive - 0 0 -1 0 0 25,000 Attack and magic powers increase.
1252 Chant of Evasion 2 Active Lvl ?? 172 0 -1 2.5 20 75,000 Temporarily increases party's evasion. Intensity 2.
1251 Chant of Fury 1 Active Lvl ?? 172 0 -1 2.5 20 75,000 Temporarily increases party's attack speed. Intensity 1.
1229 Chant of Life 7 Active Lvl ?? 152 0 -1 7 20 75,000 Quickly recovers party member's HP.
1092 Fear 3 Active Lvl ?? 44 0 600 4 120 75,000 Makes enemy fearful and run away.
260 Hammer Crush 7 Active - 47 0 50 1.8 13 25,000 Attack that sends opponent into shock. Available with blunts. Power 175. Over-hit available.
260 Hammer Crush 8 Active - 48 0 50 1.8 13 25,000 Attack that sends opponent into shock. Available with blunts. Power 185. Over-hit available.
260 Hammer Crush 9 Active - 49 0 50 1.8 13 25,000 Attack that sends opponent into shock. Available with blunts. Power 196. Over-hit available.
1105 Madness 3 Active Lvl ?? 44 0 600 4 120 75,000 Confuses enemy to attack anyone.
1245 Steal Essence 3 Active Lvl ?? 87 0 900 4 6 75,000 Absorbs target's HP. Power 65.


Warcryer Level: 52

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
146 Anti Magic 22 Passive - 0 0 -1 0 0 46,000 Magic resistance increases.
146 Anti Magic 23 Passive - 0 0 -1 0 0 46,000 Magic resistance increases.
146 Anti Magic 24 Passive - 0 0 -1 0 0 46,000 Magic resistance increases.
211 Boost HP 4 Passive - 0 0 -1 0 0 130,000 maximum HP increases.
239 Expertise B Passive - 0 0 -1 0 0 0 Becomes familiar with B grade equipment.
212 Fast HP Recovery 3 Passive - 0 0 -1 0 0 130,000 HP healing speed increases.
229 Fast Mana Recovery 4 Passive - 0 0 -1 0 0 130,000 MP healing speed increases.
253 Heavy Armor Mastery 20 Passive - 0 0 -1 0 0 46,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 21 Passive - 0 0 -1 0 0 46,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 22 Passive - 0 0 -1 0 0 46,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
252 Light Armor Mastery 22 Passive - 0 0 -1 0 0 46,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 23 Passive - 0 0 -1 0 0 46,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 24 Passive - 0 0 -1 0 0 46,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
251 Robe Mastery 22 Passive - 0 0 -1 0 0 46,000 Increases defense when wearing robe.
251 Robe Mastery 23 Passive - 0 0 -1 0 0 46,000 Increases defense when wearing robe.
251 Robe Mastery 24 Passive - 0 0 -1 0 0 46,000 Increases defense when wearing robe.
250 Weapon Mastery 19 Passive - 0 0 -1 0 0 46,000 Attack and magic powers increase.
250 Weapon Mastery 20 Passive - 0 0 -1 0 0 46,000 Attack and magic powers increase.
250 Weapon Mastery 21 Passive - 0 0 -1 0 0 46,000 Attack and magic powers increase.
1102 Aura Sink 4 Active Lvl ?? 48 0 600 4 12 130,000 Continuously decreases opponent's MP.
1006 Chant of Fire 3 Active Lvl 44 188 0 -1 2.5 20 130,000 Temporarily increases party member's magic resistance. Intensity 3.
1229 Chant of Life 8 Active Lvl ?? 164 0 -1 7 20 130,000 Quickly recovers party member's HP.
1253 Chant of Rage 2 Active Lvl ?? 188 0 -1 2.5 20 130,000 Temporarily increases party's critical power. Intensity 2.
1244 Freezing Flame 2 Active Lvl ?? 70 0 900 4 6 130,000 Inflicts continuous damage with blazing flames. Intensity 6.
260 Hammer Crush 10 Active - 51 0 50 1.8 13 46,000 Attack that sends opponent into shock. Available with blunts. Power 206. Over-hit available.
260 Hammer Crush 11 Active - 52 0 50 1.8 13 46,000 Attack that sends opponent into shock. Available with blunts. Power 217. Over-hit available.
260 Hammer Crush 12 Active - 54 0 50 1.8 13 46,000 Attack that sends opponent into shock. Available with blunts. Power 229. Over-hit available.
1003 Power of Paagrio 2 Active Lvl 40 209 0 -1 2.5 20 -1 Temporarily increases clan member's attack power. Intensity 2.
1245 Steal Essence 4 Active Lvl ?? 94 0 900 4 6 130,000 Absorbs target's HP. Power 72.
1095 Venom 5 Active Lvl ?? 48 0 600 4 12 130,000 Poisons. Intensity 6.


Warcryer Level: 56

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
146 Anti Magic 25 Passive - 0 0 -1 0 0 77,000 Magic resistance increases.
146 Anti Magic 26 Passive - 0 0 -1 0 0 77,000 Magic resistance increases.
146 Anti Magic 27 Passive - 0 0 -1 0 0 77,000 Magic resistance increases.
211 Boost HP 5 Passive - 0 0 -1 0 0 240,000 maximum HP increases.
213 Boost Mana 5 Passive - 0 0 -1 0 0 240,000 maximum MP increases.
228 Fast Spell Casting 3 Passive - 0 0 -1 0 0 240,000 Spell casting speed increases.
253 Heavy Armor Mastery 23 Passive - 0 0 -1 0 0 77,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 24 Passive - 0 0 -1 0 0 77,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
253 Heavy Armor Mastery 25 Passive - 0 0 -1 0 0 77,000 Increases defense, spell casting speed, and attack speed when wearing heavy equipment.
252 Light Armor Mastery 25 Passive - 0 0 -1 0 0 77,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 26 Passive - 0 0 -1 0 0 77,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
252 Light Armor Mastery 27 Passive - 0 0 -1 0 0 77,000 Increases defense, attack speed, MP recovery speed when wearing light equipment.
251 Robe Mastery 25 Passive - 0 0 -1 0 0 77,000 Increases defense when wearing robe.
251 Robe Mastery 26 Passive - 0 0 -1 0 0 77,000 Increases defense when wearing robe.
251 Robe Mastery 27 Passive - 0 0 -1 0 0 77,000 Increases defense when wearing robe.
1001 Soul Cry 7 Passive - 0 0 -1 0 0 240,000 Increases attack power. Continuously consumes MP.
250 Weapon Mastery 22 Passive - 0 0 -1 0 0 77,000 Attack and magic powers increase.
250 Weapon Mastery 23 Passive - 0 0 -1 0 0 77,000 Attack and magic powers increase.
250 Weapon Mastery 24 Passive - 0 0 -1 0 0 77,000 Attack and magic powers increase.
1252 Chant of Evasion 3 Active Lvl ?? 204 0 -1 2.5 20 240,000 Temporarily increases party's evasion. Intensity 3.
1002 Chant of Flame 3 Active Lvl 44 204 0 -1 2.5 20 240,000 Temporarily increases party member's magic speed. Intensity 3.
1251 Chant of Fury 2 Active Lvl ?? 204 0 -1 2.5 20 240,000 Temporarily increases party's attack speed. Intensity 2.
1229 Chant of Life 9 Active Lvl ?? 180 0 -1 7 20 240,000 Quickly recovers party member's HP.
1253 Chant of Rage 3 Active Lvl ?? 204 0 -1 2.5 20 240,000 Temporarily increases party's critical power. Intensity 3.
260 Hammer Crush 13 Active - 55 0 50 1.8 13 77,000 Attack that sends opponent into shock. Available with blunts. Power 241. Over-hit available.
260 Hammer Crush 14 Active - 55 0 50 1.8 13 77,000 Attack that sends opponent into shock. Available with blunts. Power 253. Over-hit available.
260 Hammer Crush 15 Active - 56 0 50 1.8 13 77,000 Attack that sends opponent into shock. Available with blunts. Power 266. Over-hit available.
1245 Steal Essence 5 Active Lvl ?? 103 0 900 4 6 240,000 Absorbs target's HP. Power 78.


Warcryer Level: 61

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
239 Expertise A Passive - 0 0 -1 0 0 0 Becomes familiar with A grade equipment.


Warcryer Level: 67

Name Type Magic MP HP Range Cast Time Delay SP Cost Description
239 Expertise S Passive - 0 0 -1 0 0 0 Becomes familiar with S grade equipment.